A look at the statistical leaders in the NewsTribune area for the 2024 season
Batting Average
Player | H-AB | Average |
---|
Reinhardt (Princeton) | 33-65 | .508 |
Husser (St. Bede) | | .454 |
Nanez (Mendota) | 29-65 | .446 |
L. Bryant (Hall) | 40-91 | .440 |
Endress (Bureau Valley) | 35-80 | .438 |
Heider (Fieldcrest) | 32-75 | .427 |
C. Rowe (Henry-Senachwine) | 35-83 | .422 |
Christiansen (Princeton) | 33-80 | .412 |
Slingsby (St. Bede) | | .376 |
Pinter (Hall) | 22-59 | .373 |
Home runs
Player | HRs |
---|
Randolph (Mendota) | 5 |
Van Duzer (La Salle-Peru) | 4 |
Husser (St. Bede) | 4 |
Heider (Fieldcrest) | 3 |
Gross (La Salle-Peru) | 2 |
Burr (St. Bede) | 2 |
L. Bryant (Hall) | 2 |
Dye (Hall) | 2 |
Stunkel (Putnam County) | 2 |
N. LaPorte (Princeton) | 2 |
P. Rowe (Henry-Senachwine) | 2 |
Triples
Player | 3Bs |
---|
Gross (La Salle-Peru) | 5 |
Husser (St. Bede) | 3 |
Burr (St. Bede) | 3 |
G. Ferrari (St. Bede) | 3 |
Stunkel (Putnam County) | 3 |
Stefaniak (Hall) | 2 |
Pinter (Hall) | 2 |
Strouss (Mendota) | 2 |
Lott (Princeton) | 2 |
Heider (Fieldcrest) | 2 |
C. Rowe (Henry-Senachwine) | 2 |
Guarnieri (Henry-Senachwine) | 2 |
Barnes (Henry-Senachwine) | 2 |
Doubles
Player | 2Bs |
---|
L. Bryant (Hall) | 8 |
Husser (St. Bede) | 7 |
Tunnell (St. Bede) | 7 |
Slingsby (St. Bede) | 7 |
Mattingly (Putnam County) | 7 |
Nanez (Mendota) | 7 |
Heider (Fieldcrest) | 7 |
Gross (La Salle-Peru) | 6 |
Kiesewetter (Henry-Senachwine) | 6 |
C. Rowe (Henry-Senachwine) | 6 |
RBIs
Player | RBIs |
---|
Husser (St. Bede) | 36 |
Tunnell (St. Bede) | 31 |
Gross (La Salle-Peru) | 28 |
Slingsby (St. Bede) | 27 |
G. Ferrari (St. Bede) | 24 |
Boudreau (La Salle-Peru) | 23 |
Burr (St. Bede) | 22 |
Endress (Bureau Valley) | 21 |
C. Rowe (Henry-Senachwine) | 20 |
Dye (Hall) | 19 |
Birdsley (Bureau Valley) | 19 |
Philhower (Bureau Valley) | 19 |
Runs
Player | Runs |
---|
Burr (St. Bede) | 42 |
Slingsby (St. Bede) | 32 |
L. Bryant (Hall) | 32 |
Husser (St. Bede) | 28 |
Adams (La Salle-Peru) | 27 |
Helms (Bureau Valley) | 27 |
Heider (Fieldcrest) | 24 |
Guarnieri (Henry-Senachwine) | 24 |
Stunkel (Putnam County) | 22 |
C. Rowe (Henry-Senachwine) | 22 |
Steals
Player | SBs |
---|
L. Bryant (Hall) | 23 |
Endress (Bureau Valley) | 21 |
M. Bryant (Hall) | 19 |
Curran (Hall) | 19 |
Pinter (Hall) | 16 |
Strouss (Mendota( | 15 |
Helms (Bureau Valley) | 15 |
Guarnieri (Henry-Senachwine) | 14 |
Heider (Fieldcrest) | 13 |
C. Rowe | 13 |
Wins
Player | W-L |
---|
M. Bryant (Hall) | 8-0 |
Zrust (Hall) | 6-1 |
Nanez (Mendota) | 6-3 |
S. Ferrari (St. Bede) | 6-4 |
Ankiewicz (St. Bede) | 5-2 |
Spencer (St. Bede) | 5-3 |
Dye (Hall) | 4-1 |
Helms (Bureau Valley) | 4-1 |
Foreman (La Salle-Peru) | 4-2 |
Kearfott (Fieldcrest) | 4-2 |
C. Rowe (Henry-Senachwine) | 4-3 |
Serna (Fieldcrest) | 4-3 |
ERA
Player | ERA |
---|
M. Bryant (Hall) | 1.12 |
Nanez (Mendota) | 1.30 |
Ankiewicz (St. Bede) | 1.38 |
Spencer (St. Bede) | 1.90 |
Helms (Bureau Valley) | 1.90 |
G. Ferrari (St. Bede) | 1.96 |
C. Rowe (Henry-Senachwine) | 2.11 |
Zrust (Hall) | 2.24 |
Endress (Bureau Valley) | 2.39 |
Kiesewetter (Henry-Senachwine) | 2.61 |
Strikeouts
Player | Strikeouts |
---|
Kiesewetter (Henry-Senachwine) | 107 |
M. Bryant (Hall) | 75 |
S. Ferrari (St. Bede) | 74 |
Zrust (Hall) | 71 |
Spencer (St. Bede) | 68 |
Nanez (Mendota) | 68 |
Philhower (Bureau Valley) | 66 |
Helms (Bureau Valley) | 64 |
C. Rowe (Henry-Senachwine) | 63 |
Forristall (Princeton) | 61 |