A look at the softball statistical leaders in the NewsTribune area for the 2024 season
Batting Average
Player | H-AB | Average |
---|
K. Anderson (Henry-Senachwine) | 44-76 | .579 |
Scherer (Earlville) | 20-36 | .556 |
Timmerman (Fieldcrest) | 28-56 | .500 |
Eddy (Mendota) | 23-46 | .500 |
Klingenberg (Princeton) | 23-47 | .489 |
Hermes (St. Bede) | 46-95 | .484 |
Maynard (Bureau Valley) | | .483 |
Hecht (Princeton) | 38-79 | .481 |
B. Pinter (St. Bede) | 41-89 | .461 |
Bond (Mendota) | 20-44 | .455 |
Home runs
Player | HRs |
---|
K. Anderson (Henry-Senachwine) | 9 |
B. Pinter (St. Bede) | 8 |
Stoudt (St. Bede) | 8 |
Thome (La Salle-Peru) | 7 |
Lawson (Princeton) | 6 |
Oertel (Princeton) | 6 |
Gibson (Princeton) | 6 |
Hermes (St. Bede) | 5 |
Lambert (La Salle-Peru) | 3 |
Vescogni (La Salle-Peru) | 3 |
Bosnich (St. Bede) | 3 |
Wright (Bureau Valley) | 2 |
Triples
Player | 3Bs |
---|
K. Anderson (Henry-Senachwine) | 8 |
Hermes (St. Bede) | 7 |
Richetta (Putnam County) | 5 |
Eddy (Mendota) | 4 |
Stanbary (Henry-Senachwine) | 4 |
Bosnich (St. Bede) | 3 |
Dalton (St. Bede) | 3 |
Pellegrini (Hall) | 3 |
Timmerman (Fieldcrest) | 3 |
B. Anderson (Henry-Senachwine) | 3 |
Harbison (Henry-Senachwine) | 3 |
Doubles
Player | 2Bs |
---|
Lambert (La Salle-Peru) | 18 |
Duttlinger (La Salle-Peru) | 11 |
Mertes (La Salle-Peru) | 11 |
Stanbary (Henry-Senachwine) | 11 |
Vescogni (La Salle-Peru) | 10 |
Oertel (Princeton) | 10 |
Timmerman (Fieldcrest) | 10 |
Piano (La Salle-Peru) | 9 |
Hermes (St. Bede) | 9 |
Morris (Hall) | 9 |
Eddy (Mendota) | 9 |
Woolley (Princeton) | 9 |
RBIs
Player | RBIs |
---|
Lawson (Princeton) | 39 |
Thome (La Salle-Peru) | 36 |
Stoudt (St. Bede) | 36 |
Oertel (Princeton) | 35 |
K. Anderson (Henry-Senachwine) | 31 |
Lambert (La Salle-Peru) | 30 |
Vescogni (La Salle-Peru) | 30 |
B. Pinter (St. Bede) | 30 |
Frederick (La Salle-Peru) | 29 |
Smith (Bureau Valley) | 29 |
Runs
Player | Runs |
---|
Maynard (Bureau Valley) | 38 |
Lawson (Princeton) | 37 |
Hecht (Princeton) | 36 |
Hermes (St. Bede) | 34 |
Harbison (Henry-Senachwine) | 34 |
Lambert (La Salle-Peru) | 30 |
Duttlinger (La Salle-Peru) | 29 |
Mertes (La Salle-Peru) | 29 |
Stoudt (St. Bede) | 29 |
Slingsby (St. Bede) | 28 |
K. Anderson (Henry-Senachwine) | 28 |
Steals
Player | SBs |
---|
Duttlinger (La Salle-Peru) | 35 |
Hecht (Princeton) | 31 |
Piano (La Salle-Peru) | 21 |
Harbison (Henry-Senachwine) | 19 |
Slingsby (St. Bede) | 18 |
Lawson (Princeton) | 17 |
Klingenberg (Princeton) | 17 |
Maynard (Bureau Valley) | 15 |
Mertes (La Salle-Peru) | 14 |
Frederick (La Salle-Peru) | 13 |
Pellegrini (Hall) | 13 |
Wins
Player | W-L |
---|
Hermes (St. Bede) | 12-1 |
Smith (Bureau Valley) | 10-8 |
Stunkel (Putnam County) | 10-10 |
Stoudt (St. Bede) | 9-5 |
Vescogni (La Salle-Peru) | 8-8 |
Harbison (Henry-Senachwine) | 8-10 |
Reviglio (Princeton) | 7-1 |
Reglin (Bureau Valley) | 7-2 |
Mertes (La Salle-Peru) | 5-4 |
Oertel (Princeton) | 5-4 |
ERA
Player | ERA |
---|
Hermes (St. Bede) | 1.30 |
Harbison (Henry-Senachwine) | 1.40 |
Mertes (La Salle-Peru) | 1.89 |
Reviglio (Princeton) | 2.16 |
Stoudt (St. Bede) | 2.32 |
Reglin (Bureau Valley) | 2.42 |
Smith (Bureau Valley) | 2.72 |
Vescogni (La Salle-Peru) | 2.80 |
Davis (Henry-Senachwine) | 2.86 |
Oertel (Princeton) | 3.42 |
Strikeouts
Player | Strikeouts |
---|
Hermes (St. Bede) | 172 |
Harbison (Henry-Senachwine) | 168 |
Smith (Bureau Valley) | 154 |
Vescogni (La Salle-Peru) | 131 |
Stoudt (St. Bede) | 115 |
Scherer (Earlville) | 107 |
Stunkel (Putnam County) | 86 |
Oertel (Princeton) | 64 |
Reviglio (Princeton) | 62 |
Barisch (Fieldcrest) | 56 |