Area statistical area leaders for Bureau Valley, DePue, Hall, LaMoille, Princeton and St. Bede (shooting stats for DePue and Princeton were not available)
Scoring | GP | TP | PPG |
---|
N. LaPorte (P) | 32 | 687 | 21.5 |
C. Chhim (BV) | 33 | 546 | 16.5 |
T. Billhorn (L) | 30 | 435 | 14.5 |
B. Klein (L) | 29 | 397 | 13.7 |
L. Hulsing (BV) | 33 | 415 | 12.6 |
P. Moreno (D) | 26 | 321 | 12.3 |
P. Dye (H) | 27 | 325 | 12.0 |
D. Sousa (P) | 32 | 338 | 10.6 |
V. Hayes (D) | 15 | 278 | 9.3 |
M. Ross (SB) | 32 | 288 | 9.0 |
B. Curran (H) | 27 | 244 | 9.0 |
J. Reinhardt (P) | 28 | 246 | 8.8 |
M. Bryant (H) | 27 | 232 | 8.6 |
W. West (H) | 27 | 225 | 8.3 |
K. Lawson (P) | 33 | 256 | 7.8 |
H. Hueneburg (SB) | 26 | 194 | 7.5 |
A. Ankiewicz (SB) | 32 | 238 | 7.4 |
| | | |
Rebounding | GP | Reb | RPG |
---|
N. LaPorte (P) | 30 | 384 | 12.0 |
T. Billhorn (L) | 33 | 355 | 11.8 |
L. Hulsing (BV) | 32 | 324 | 9.8 |
D. Sousa (P) | 14 | 88 | 7.0 |
J. Martin (L) | 14 | 88 | 6.3 |
B. Curran (H) | 27 | 141 | 5.2 |
B. Klein (L) | 29 | 144 | 5.0 |
J. Bacidore (H) | 27 | 80 | 4.4 |
C. Chhim (BV) | 33 | 95 | 4.3 |
M. Bryant (H) | 27 | 101 | 4.0 |
J. Migliorini (SB) | 27 | 106 | 3.9 |
J. Reinhardt (P) | 28 | 104 | 3.7 |
Assists | GP | Ast | APG |
---|
M. Bryant (H) | 27 | 121 | 4.5 |
K. Lawson (P) | 33 | 142 | 4.3 |
B. Klein (L) | 29 | 95 | 3.3 |
B. Helms (BV) | 33 | 99 | 2.9 |
N. LaPorte (P) | 32 | 72 | 2.3 |
K. Newman (SB) | 31 | 68 | 2.2 |
C. Chhim (BV) | 33 | 85 | 2.1 |
T. Billhorn (L) | 30 | 59 | 2.0 |
K. Nauman (SB) | 32 | 60 | 1.9 |
T. Sundberg (L) | 27 | 51 | 1.9 |
| | | |
Steals | GP | Steals | SPG |
---|
C. Chhim (BV) | 29 | 76 | 2.3 |
B. Klein (L) | 29 | 68 | 2.3 |
B. Curran (H) | 27 | 60 | 2.2 |
T. Billhorn (L) | 30 | 62 | 2.1 |
K. Nauman (SB) | 32 | 65 | 2.0 |
T. Sundberg (L) | 27 | 53 | 2.0 |
A. Ankiewicz (SB) | 32 | 54 | 1.7 |
M. Bryant (H) | 27 | 44 | 1.6 |
B. Helms (BV) | 33 | 48 | 1.5 |
E. Endress (BV) | 33 | 4\7 | 1.4 |
K. Lawson (P) | 33 | 43 | 1.3 |
N. LaPorte (P | 32 | 42 | 1.3 |
L. Hulsing (BV) | 33 | 39 | 1.2 |
T. Phillips (BV) | 33 | 36 | 1.1 |
Field goal shooting | FGM | FGA | PCT |
---|
| | | |
J. Moon (BV) | 44 | 78 | .564 |
L. Hulsing (BV) | 163 | 307 | .531 |
J. Bacidore (H) | 45 | 90 | .500 |
B. Curran (H) | 98 | 208 | .470 |
M. Ross (SB) | 111 | 241 | .460 |
J. Martin (L) | 42 | 96 | .440 |
3 PT shooting | 3FGM | 3FGA | PCT |
---|
B. Erickson (BV) | 12 | 33 | .364 |
P. Dye (H) | 68 | 190 | .360 |
H. Hueneburg (SB) | 19 | 56 | .340 |
K. Newman (SB) | 39 | 89 | .333 |
W. West (H) | 42 | 129 | .333 |
G. Guerrini (H) | 7 | 22 | .320 |
J. Jablonski (H) | 20 | 70 | .290 |
L. Philhower (BV) | 22 | 77 | .286 |
C. Bickett (H) | 13 | 46 | .280 |
M. Bryant (H) | 25 | 89 | .280 |
C. Chhim (BV) | 41 | 150 | .273 |
J. Bima (SB) | 5 | 19 | .260 |
J. Cowser (L) | 7 | 25 | .250 |
| | | |
Free throw shooting | FTM | FTA | PCT |
---|
K. Nauman (SB) | 34 | 42 | .810 |
H. Hueneburg (SB) | 13 | 17 | .760 |
C. Chhim (BV) | 111 | 156 | .712 |
A. Ankiewicz (SB) | 54 | 77 | .700 |
T. Billhorn (L) | 82 | 123 | .670 |
L. Hulsing (BV) | 89 | 141 | .631 |
J. Martin (L) | 30 | 49 | .610 |
| | | |
Blocks | GP | Blocks | Avg |
---|
L. Hulsing (BV) | 30 | 45 | 1.4 |
T. Billhorn (L) | 30 | 28 | 0.9 |
K. Nauman (SB) | 32 | 20 | 0.6 |
N. Husser (SB) | 32 | 19 | 0.6 |
B. Curran (H) | 27 | 14 | 0.5 |
N. LaPorte (P) | 32 | 13 | 0.4 |
TEAM LEADERS
Team offense | GP | TP | PPG |
---|
Princeton | 33 | 1,905 | 57.7 |
Bureau Valley | 33 | 1,774 | 53.8 |
Hall | 33 | 1,774 | 53.8 |
St. Bede | 32 | 1,585 | 49.5 |
LaMoille | 30 | 1,260 | 42.0 |
DePue | 31 | 1,184 | 38.2 |
Team defense | GP | TP | PPG |
---|
LaMoille | 30 | 1,703 | 56.8 |
Princeton | 33 | 1,884 | 57.4 |
St. Bede | 32 | 1,943 | 60.7 |
Hall | 27 | 1,643 | 60.0 |
| | | |
| | | |