Here’s a look at the boys meet records for Hall’s Rollie Morris Invitational which be held today. Field events will start at 10 a.m. with track events at 11:45 a.m.
| Event | Athlete | Record | Year |
|---|---|---|---|
| Shot put | Adam Weidner (Bureau Valley) | 54-11 | 2012 |
| Discus | John Barnes (St. Bede) | 162-0 | 2016 |
| Long jump | Connor Swanson (Newark) | 22-1 3/4 | 2019 |
| Triple jump | Nick Hanck (Hall) | 43-9 | 2000 |
| High jump | D.J. Glynn (Hall), Jose Oquendo (RF) | 6-6 | 1999, ‘02 |
| Pole vault | Logan Pflibsen (Streator) | 15-6 | 2010 |
| 100m | D.J. Glynn (Hall) | 10.69 | 1998 |
| 200m | Walter Moton (Streator) | 21.8 | 2004 |
| 400m | Chris Safranski (St. Bede) | 50.29 | 2003 |
| 800m | Kody Danko (Streator) | 1:55.3 | 2023 |
| 1600m | Patrick Hilby (ACC) | 4:21.1 | 2023 |
| 110 HH | Bret Dannis (St. Bede) | 14.65 | 2017 |
| 300 IH | Dawson White (Fieldcrest) | 40.66 | 2014 |
| 4x100 relay | Hall | 43.98 | 2019 |
| 4x200 relay | Hall | 1:31.71 | 2019 |
| 4x400 relay | Aurora Christian | 3:29.16 | 2012 |
| 4x800 relay | Mendota | 8:28.33 | 2009 |
:quality(70)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/AQGKUQGLACDHBEQ6R22HPO4BAU.jpg)
:quality(70)/author-service-images-prod-us-east-1.publishing.aws.arc.pub/shawmedia/9f52a36c-1098-48b5-9e2e-235383b4c2ac.png)