A look at the softball statistical leaders in the NewsTribune area through Wednesday, April 23.
BATTING AVERAGE
Player | Average |
---|
Ad. Scherer (Earlville) | .697 |
Strauch (St. Bede) | .519 |
Slingsby (St. Bede) | .517 |
Oertel (Princeton) | .514 |
Au. Scherer (Earlville) | .514 |
Balestri (St. Bede) | .485 |
Eddy (Mendota) | .480 |
Bosnich (St. Bede) | .472 |
Piano (La Salle-Peru) | .461 |
Mercer (St. Bede) | .433 |
HOME RUNS
Player | Home runs |
---|
Oertel (Princeton) | 6 |
Chamberlain (La Salle-Peru) | 5 |
Ad. Scherer (Earlville) | 4 |
K. Anderson (Henry-Senachwine) | 4 |
Frederick (La Salle-Peru) | 3 |
Riva (La Salle-Peru) | 3 |
Balestri (St. Bede) | 3 |
Lawson (Princeton) | 3 |
Gibson (Princeton) | 3 |
Bosnich (SBA), Perryman (MHS), Au. Scherer (EHS) | 2 |
TRIPLES
Player | Triples |
---|
Bosnich (St. Bede) | 3 |
Mercer (St. Bede) | 3 |
Piano (La Salle-Peru) | 2 |
Riva (La Salle-Peru) | 2 |
DOUBLES
Player | Doubles |
---|
Piano (La Salle-Peru) | 13 |
Riva (La Salle-Peru) | 8 |
Mertes (La Salle-Peru) | 6 |
Steinbach (La Salle-Peru) | 6 |
Thome (La Salle-Peru) | 6 |
Vescogni (La Salle-Peru) | 6 |
Chamberlain (La Salle-Peru) | 6 |
RBIS
Player | RBIs |
---|
Chamberlain (La Salle-Peru) | 26 |
Oertel (Princeton) | 21 |
Piano (La Salle-Peru) | 18 |
Riva (La Salle-Peru) | 17 |
Lawson (Princeton) | 17 |
Ad. Scherer (Earlville) | 17 |
Balestri (St. Bede) | 16 |
Morris (Hall) | 16 |
Au. Scherer (Earlville) | 16 |
Frederick (L-P), Mertes (L-P) | 15 |
RUNS
Player | Runs |
---|
Piano (La Salle-Peru) | 29 |
Riva (La Salle-Peru) | 20 |
Bosnich (St. Bede) | 20 |
Frederick (La Salle-Peru) | 18 |
Mertes (La Salle-Peru) | 16 |
Oertel (Princeton) | 15 |
Ad. Scherer (Earlville) | 15 |
Au. Scherer (Earlville) | 15 |
Miller (Earlville) | 15 |
Steinbach (L-P), Eddy (Mendota) | 14 |
STEALS
Player | Steals |
---|
Piano (La Salle-Peru) | 22 |
Bosnich (St. Bede) | 17 |
Riva (La Salle-Peru) | 13 |
Eddy (Mendota) | 12 |
Frederick (La Salle-Peru) | 9 |
PITCHING RECORD
Player | W-L |
---|
Vescogni (La Salle-Peru) | 7-1 |
Harbison (Henry-Senachwine) | 7-2 |
Boudreau (La Salle-Peru) | 5-0 |
Mertes (La Salle-Peru) | 5-2 |
Ad. Scherer (Earlville) | 5-6 |
ERA
Player | ERA |
---|
Vescogni (La Salle-Peru) | 1.00 |
Boudreau (La Salle-Peru) | 1.30 |
Ad. Scherer (Earlville) | 2.22 |
Harbison (Henry-Senachwine) | 2.26 |
STRIKEOUTS
Player | Strikeouts |
---|
Vescogni (La Salle-Peru) | 134 |
Harbison (Henry-Senachwine) | 92 |
Ad. Scherer (Earlville) | 79 |
Boudreau (La Salle-Peru) | 53 |
Blair (Hall) | 50 |
TEAM RECORD
Team | Overall | Conference |
---|
La Salle-Peru | 19-3 | 3-0 (Interstate 8) |
Henry-Senachwine | 10-2 | 6-2 (Tri-County) |
St. Bede | 9-5 | 6-0 (Tri-County) |
Princeton | 5-6 | 2-1 (Three Rivers East) |
Earlville | 5-7 | 1-5 (Little Ten) |
Hall | 4-10 | 3-1 (Three Rivers East) |
Mendota | 2-5 | 0-2 (Three Rivers East) |