| Scoring | GP | PTS | PPG |
|---|---|---|---|
| K. Davis (P) | 22 | 381 | 17.3 |
| L. McClain (SB) | 23 | 380 | 16.5 |
| C. Driscoll (P) | 15 | 217 | 14.5 |
| L. Endress (BV) | 25 | 350 | 14.0 |
| P. Brandt (P) | 21 | 254 | 12.1 |
| B. Doty (BV) | 25 | 293 | 11.7 |
| C. Morris (H) | 23 | 229 | 10.0 |
| C. Pellegrini (H) | 23 | 206 | 9.0 |
| S. Bray (SB) | 23 | 202 | 8.8 |
| Rebounding | GP | REB | RPG |
|---|---|---|---|
| N. Zamora (H) | 23 | 221 | 9.6 |
| S. Bray (SB) | 23 | 181 | 7.9 |
| K. Davis (P) | 22 | 162 | 7.4 |
| B. Doty (BV) | 25 | 174 | 7.0 |
| A. Balestri (SB) | 23 | 145 | 6.3 |
| C. Morris (H) | 23 | 128 | 5.6 |
| P. Brandt (P) | 21 | 111 | 5.3 |
| L. McClain (SB) | 30 | 163 | 5.1 |
| E. Wright (BV) | 25 | 124 | 5.0 |
| C. Driscoll (P) | 15 | 74 | 4.9 |
| L. Endress (BV) | 25 | 119 | 4.8 |
| Assists | GP | AST | APG |
|---|---|---|---|
| C. Driscoll (P) | 15 | 56 | 3.7 |
| B. Helms (BV) | 12 | 90 | 3.6 |
| L. Endress (BV) | 25 | 78 | 3.1 |
| K. Davis (P) | 22 | 67 | 3.0 |
| P. McClain (SB) | 23 | 70 | 3.0 |
| H. Heiberger (SB) | 23 | 58 | 2.5 |
| L. McClain (SB) | 33 | 28 | 2.4 |
| C. Pellegrini (H) | 23 | 48 | 2.1 |
| Steals | GP | STLS | SPG |
|---|---|---|---|
| K. Davis (P) | 22 | 97 | 4.3 |
| L. McClain (SB) | 23 | 87 | 3.8 |
| C. Driscoll (P) | 15 | 57 | 3.8 |
| L. Endress (BV) | 25 | 96 | 3.8 |
| C. Pellegrini (H) | 23 | 54 | 2.3 |
| N. Zamora (H) | 23 | 46 | 2.0 |
| H. Heiberger (SB) | 23 | 45 | 2.0 |
| D. Burden (P) | 22 | 42 | 1.9 |
| K. Morris (P) | 12 | 21 | 1.8 |
| Blocks | GP | BLKS | BPG |
|---|---|---|---|
| C. Morris (H) | 23 | 23 | 1.0 |
| L. McClain (SB) | 23 | 21 | 0.90 |
| P. Brandt (P) | 21 | 15 | 0.71 |
| D. Burden (P) | 22 | 13 | 0.59 |
| S. Bray (SB) | 23 | 13 | 0.59 |
| P. McClain (SB) | 23 | 13 | 0.57 |
| B. Doty (BV) | 25 | 13 | 0.52 |
| Free throw shooting | FTM | FTA | PCT. |
|---|---|---|---|
| C. Driscoll (P) | 37 | 44 | .841 |
| A. Maupin (BV) | 15 | 20 | .750 |
| N. Zamora (H) | 25 | 34 | .735 |
| L. Endress (BV) | 50 | 69 | .725 |
| L. McLain (SB) | 103 | 143 | .720 |
| S. Bray (SB) | 56 | 85 | .659 |
| Field goal shooting | FGM | FGA | PCT. |
|---|---|---|---|
| E. Wright (BV) | 61 | 110 | .555 |
| C. Driscoll (P) | 51 | 102 | .500 |
| P. Brandt (P) | 86 | 177 | .486 |
| K. Davis (P) | 143 | 334 | .428 |
| B. Doty (BV) | 116 | 273 | .425 |
| 3-PT shooting | FGM | FGA | PCT. |
|---|---|---|---|
| L. McClain (SB) | 55 | 157 | .350 |
| C. Driscoll (P) | 26 | 80 | .325 |
| A. Balestri (SB) | 5 | 17 | .294 |
| K. Morris (P) | 16 | 59 | .271 |
| C. Pellegrini (H) | 30 | 114 | .263 |
| C. Morris (H) | 10 | 38 | .263 |
| L. Endress (BV) | 24 | 92 | .261 |
| B. Helms (BV) | 35 | 138 | .253 |
| Team offense | GP | PTS | AVG |
|---|---|---|---|
| Bureau Valley | 25 | 1,299 | 52.0 |
| Princeton | 22 | 1,140 | 51.8 |
| St. Bede | 23 | 1,119 | 48.7 |
| Hall | 23 | 859 | 37.3 |
| Team defense | GP | PTS | AVG |
|---|---|---|---|
| Princeton | 12 | 827 | 37.6 |
| Hall | 23 | 894 | 38.9 |
| Bureau Valley | 25 | 1,004 | 40.2 |
| St. Bede | 23 | 1,063 | 46.2 |

:quality(70)/author-service-images-prod-us-east-1.publishing.aws.arc.pub/shawmedia/9f52a36c-1098-48b5-9e2e-235383b4c2ac.png)