| Scoring | GP | PTS | PPG |
|---|---|---|---|
| K. Davis (P) | 30 | 537 | 17.9 |
| L. McClain (SB) | 33 | 545 | 16.5 |
| C. Driscoll (P) | 15 | 217 | 14.5 |
| L. Endress (BV) | 33 | 472 | 14.3 |
| P. Brandt (P) | 28 | 336 | 12.0 |
| B. Doty (BV) | 33 | 381 | 11.5 |
| C. Morris (H) | 30 | 282 | 9.4 |
| C. Pellegrini (H) | 31 | 279 | 9.0 |
| S. Bray (SB) | 33 | 294 | 8.9 |
| Rebounding | GP | REB | RPG |
|---|---|---|---|
| N. Zamora (H) | 31 | 294 | 9.4 |
| J. Anderson (A-O) | 32 | 279 | 9.0 |
| S. Bray (SB) | 33 | 257 | 7.8 |
| B. Doty (BV) | 33 | 253 | 7.7 |
| K. Davis (P) | 30 | 218 | 7.3 |
| A. Balestri (SB) | 33 | 207 | 6.3 |
| C. Morris (H) | 30 | 167 | 5.8 |
| P. Brandt (P) | 28 | 146 | 5.2 |
| L. Endress (BV) | 33 | 156 | 5.0 |
| C. Driscoll (P) | 15 | 74 | 4.9 |
| Assists | GP | AST | APG |
|---|---|---|---|
| C. Driscoll (P) | 15 | 56 | 3.7 |
| B. Helms (BV) | 33 | 111 | 3.4 |
| L. Endress (BV) | 33 | 110 | 3.3 |
| K. Davis (P) | 30 | 93 | 3.1 |
| P. McClain (SB) | 33 | 101 | 3.1 |
| J. Anderson (A-O) | 32 | 87 | 2.8 |
| H. Heiberger (SB) | 33 | 81 | 2.5 |
| C. Pellegrini (H) | 31 | 62 | 2.0 |
| L. McClain (SB) | 33 | 56 | 1.8 |
| Steals | GP | STLS | SPG |
|---|---|---|---|
| K. Davis (P) | 30 | 134 | 4.5 |
| C. Driscoll (P) | 15 | 57 | 3.8 |
| L. McClain (SB) | 33 | 112 | 3.4 |
| L. Endress (BV) | 33 | 117 | 3.5 |
| N. Zamora (H) | 31 | 67 | 2.2 |
| C. Pellegrini (H) | 31 | 62 | 2.0 |
| H. Heiberger (SB) | 33 | 59 | 1.8 |
| B. Doty (BV) | 33 | 59 | 1.8 |
| D. Burden (P) | 29 | 51 | 1.8 |
| K. Morris (P) | 30 | 44 | 1.5 |
| Blocks | GP | BLKS | BPG |
|---|---|---|---|
| C. Morris (H) | 30 | 31 | 1.03 |
| L. McClain (SB) | 33 | 29 | 0.88 |
| P. Brandt (P) | 28 | 21 | 0.75 |
| B. Doty (BV) | 33 | 21 | 0.64 |
| D. Burden (P) | 29 | 16 | 0.55 |
| P. McClain (SB) | 28 | 14 | 0.48 |
| Free throw shooting | FTM | FTA | PCT. |
|---|---|---|---|
| C. Driscoll (P) | 37 | 44 | .841 |
| A. Maupin (BV) | 15 | 20 | .750 |
| L. Endress (BV) | 50 | 69 | .748 |
| L. McLain (SB) | 158 | 219 | .721 |
| N. Zamora (H) | 33 | 46 | .717 |
| J. Anderson (A-O) | 63 | 92 | .685 |
| P. Brandt (P) | 91 | 145 | .628 |
| S. Bray (SB) | 63 | 101 | .623 |
| Field goal shooting | FGM | FGA | PCT. |
|---|---|---|---|
| E. Wright (BV) | 83 | 143 | .580 |
| C. Driscoll (P) | 51 | 102 | .500 |
| P. Brandt (P) | 103 | 233 | .442 |
| K. Davis (P) | 195 | 451 | .432 |
| L. Endress (BV) | 183 | 429 | .427 |
| H. Woszowiak (SB) | 43 | 103 | .417 |
| 3-PT shooting | FGM | FGA | PCT. |
|---|---|---|---|
| L. McClain (SB) | 79 | 224 | .352 |
| C. Driscoll (P) | 26 | 80 | .325 |
| A. Balestri (SB) | 5 | 18 | .278 |
| B. Helms (BV) | 47 | 173 | .272 |
| K. Davis (P) | 25 | 93 | .269 |
| J. Anderson (A-O) | 25 | 93 | .269 |
| A. Maupin (BV) | 32 | 124 | .258 |
| C. Pellegrini (H) | 41 | 158 | .250 |
| K. Morris (P) | 23 | 92 | .250 |
| L. Endress (BV) | 29 | 117 | .248 |
| Team offense | GP | PTS | AVG |
|---|---|---|---|
| Bureau Valley | 33 | 1,729 | 52.4 |
| Princeton | 30 | 1,486 | 49.5 |
| St. Bede | 33 | 1,608 | 48.7 |
| Hall | 31 | 1,110 | 35.8 |
| Team defense | GP | PTS | AVG |
|---|---|---|---|
| Princeton | 30 | 1,337 | 38.3 |
| Hall | 31 | 1,248 | 40.3 |
| Bureau Valley | 33 | 1,150 | 40.5 |
| St. Bede | 33 | 1,458 | 44.2 |

:quality(70)/author-service-images-prod-us-east-1.publishing.aws.arc.pub/shawmedia/9f52a36c-1098-48b5-9e2e-235383b4c2ac.png)