Here’s a look at Bureau County baseball leaders through May 12 games:
Batting | H | R | AB | AVG. |
---|---|---|---|---|
A. Christiansen (P) | 27 | 19 | 64 | .422 |
J. Reinhardt (P) | 21 | 5 | 50 | .420 |
R. Saini (SB) | 23 | 16 | 57 | .404 |
L. Philhower (BV) | 34 | 29 | 91 | .374 |
C. Riva (SB) | 19 | 18 | 52 | .355 |
G. Bickett (H) | 20 | 22 | 76 | .355 |
D. Taylor (BV) | 32 | 24 | 91 | .352 |
N. LaPorte (P) | 20 | 14 | 57 | .351 |
T. Barkman (BV) | 21 | 13 | 60 | .350 |
G. Burr (SB) | 30 | 28 | 86 | .349 |
G. Dinges (SB) | 33 | 26 | 95 | .347 |
Ja. Jablonski (H) | 30 | 20 | 86 | .349 |
B. Foster (BV) | 29 | 23 | 83 | .349 |
E. Endress (BV) | 33 | 42 | 96 | .344 |
N. Kloepping (P) | 17 | 13 | 51 | .333 |
W. Lott (P) | 17 | 16 | 53 | .321 |
B. Curran (H) | 25 | 20 | 78 | .321 |
RBIs: G. Burr (SB) 30, B. Foster (BV) 29, D. Taylor (BV) 28, Jablonski (H) 26, L. Philhower (BV) 27, G. Ferrari (H) 22, C. Riva (SB) 21, B. Curran (H) 19, AJ Hermes (SB) 19, A. Spencer (SB) 19, N. Plym (H) 18, W. Lott (P) 18, B. Helms (BV) 16, E. Endress (BV) 14, J. Curran (H) 14, S. McGunnigal (SB) 14, G. Ferrari (SB) 14, G. Bickett (H) 13, T. Barkman (BV) 13, R. Jagers (P) 13, N. LaPorte (P) 11
Doubles: B. Foster (BV) 9, A. Christiansen (P) 8, E. Endress (BV) 8, J. Jablonski (H) 7, G. Burr (SB) 7, T. Barkman (BV) 6, T. Barkman (BV) 6, G. Bickett (H) 5, C. Riva (SB) 5, G. Ferrari (H) 5, N. LaPorte (P) 4, W. Lott (P) 4, D. Taylor (BV) 4, G. Dinges (SB) 4, R. Saini (SB) 4, A Hermes (SB) 4, J. Pinter (H) 3, L. Philhower (BV) 3, B, Curran (H) 3, L. Bryant (H) 3, J. Reinhardt (P) 3
Triples: A. Christiansen (P) 2, L. Philhower (BV) 2, J. Pinter (H) 2, G. Bickett (H) 2, D. Taylor (BV) 2, G. Ferrari (SB) 2
Home runs: E. Endress (BV) 3, J. Pinter (H) 2, G. Burr (BV) 2, A. Christiansen (P) 1, N. LaPorte (P) 1, L. Smith (P) 1, B. Helms (BV) 1, D. Taylor (BV) 1, B. Foster (BV) 1, L. Philhower (BV) 1, A. Spencer (SB) 1, D. Taylor (BV) 1
Stolen bases: E. Endress (BV) 28, B. Helms (BV) 23, B. Curran (H) 22, H. Edgcomb (H) 17, A. Christiansen (P) 13, N. Plym (H) 13, G. Bickett (H) 13, J. Jablonski (H) 12, L. Philhower (BV) 11, T. Barkman (BV) 10, J. Pinter (H) 10
Pitching | IP | H | R | ER | W-L | ERA |
---|---|---|---|---|---|---|
R. Saini (SB) | 22.2 | 15 | 3 | 2 | 5-0 | 0.62 |
A. Spencer (SB) | 56.1 | 32 | 17 | 8 | 8-0 | 0.99 |
B. Curran (H) | 42.1 | 32 | 18 | 8 | 5-2 | 1.33 |
L. Philhower (BV) | 43.1 | 22 | 14 | 9 | 7-2 | 1.45 |
I. Zrust (H) | 41.0 | 28 | 15 | 12 | 4-3 | 2.05 |
J. Reinhardt (P) | 16.1 | 20 | 7 | 5 | 2-2 | 2.14 |
E. Endress (BV) | 26.0 | 33 | 16 | 8 | 3-1 | 2.15 |
T. Forristall (P) | 18.2 | 17 | 7 | 6 | 2-0 | 2.25 |
J. Jablonski (H) | 34.2 | 20 | 19 | 11 | 4-0 | 2.25 |
G. Dinges (SB) | 16.2 | 15 | 12 | 6 | 2-1 | 2.52 |
N. Plym (H) | 29.1 | 35 | 19 | 13 | 4-1 | 3.13 |
T. Forristall (P) | 26.2 | 13 | 14 | 12 | 2-2 | 3.15 |
A. Tomsha (SB) | 14.2 | 16 | 8 | 7 | 3-0 | 3.34 |
L. Smith (P) | 25 | 32 | 18 | 13 | 2-1 | 3.64 |
B. Rediger (BV) | 17.1 | 17 | 19 | 9 | 0-1 | 3.64 |
A. Hermes (SB) | 16.2 | 17 | 13 | 9 | 1-0 | 3.71 |
G. Ferrari (SB) | 43.1 | 43 | 27 | 23 | 4-3 | 3.72 |
B. Foster (BV) | 35.1 | 36 | 17 | 19 | 3-1 | 3.74 |
W. Lott (P) | 20.1 | 19 | 22 | 12 | 0-1 | 4.04 |
B. Helms (BV) | 28.0 | 25 | 17 | 12 | 4-2 | 5.00 |
Wins: A. Spencer (SB) 8, L. Philhower (BV) 7, R. Saini (H) 5, B. Curran (H) 4, B. Helms (BV) 4, B. Foster (BV) 3
Saves: A. Hermes (SB) 3, I. Zrust (H) 2, G. Burr (SB) 2, J. Jablonski (H) 2, L. Bryant (H) 2, G. Dinges (SB) 1, A. Spencer (SB) 1, L. Smith (P) 1, J. Curran (H) 1
Strikeouts: A. Spencer (SB) 89, Philhower (BV) 85, L. Zrust (H) 76, G. Ferrari (SB) 62, Ja. Jablonski (H) 56, B. Curran (H) 51, B. Foster (BV) 50, B. Helms (BV) 42, N. Plym (H) 34, T. Forristall (P) 31, E. Endress (BV) 30, G. Dinges (SB) 29