Suburban Life area football statistical leaders: April 8, 2021

IC Catholic Prep’s Kyle Franklin runs the ball during their football game at Plunkett Park in Elmhurst, Ill., on Friday, March 19, 2021.

RUSHING

Player, Team Att. Yds TD Avg.

Josh Brown, Wbk 66 897 12 13.6

Kyle Franklin, IC 58 428 6 7.4

Jaylon White, Wbk 37 388 5 10.5

Eddie Robinson, WWS 42 344 4 8.2

Jalen Moore, GW 30 327 1 10.9

Sam Andreotti, Lem 34 326 4 9.6

Brayton Maske, WN 53 302 4 5.7

Michael Brescia, HC 27 270 6 10.0

Josh Robinson, Mon 48 224 1 4.7

Tommy Rittenhouse, SF 25 168 3 6.7

Rashon Murff, DGS 25 163 2 6.5

Nicholas Fahy, HC 21 153 1 7.3

Benny Miller, GE 31 150 1 4.8

Ryan Novak, R-B 24 137 2 5.7

Blake Lawson, SF 18 117 0 6.5

Albert Kunickis, Lem 25 116 4 4.6

Lance Kottke, WWS 16 98 1 6.1

George Donnamario, R-B 14 91 2 6.5

Samson Zander, GW 11 89 3 8.1

Trevor Donna, WA 20 82 3 4.1

PASSING

Player, Team Compl.-Att. Pctg. Yds TD Int.

Tommy Rittenhouse, SF 34-55 61.8 554 7 2

Mark Forcucci, WN 27-43 62.8 418 7 0

Michael Brescia, HC 24-44 54.6 417 6 0

Ryan Dawson, DGS 18-27 66.7 353 2 1

David Dorn, WA 27-46 58.7 315 2 2

Aidan Pieper, Naz 14-19 73.7 294 4 0

Owen Murphy, R-B 36-69 52.2 290 5 5

Parker Brown, WWS 35-56 62.5 288 6 2

Braden Spiech, GW 12-19 63.2 283 2 1

Dennis Mandala, IC 20-34 58.8 256 2 1

AJ Palicki, Wbk 15-34 44.3 199 2 2

Cole Teschner, Mon 13-28 46.4 192 1 1

Ben Berberich, GE 11-41 26.8 168 1 3

Connor Cerkas, GE 16-34 47.0 153 1 8

Tre Jones, Mon 7-11 63.6 131 1 1

David Niemyjski, Lem 10-19 52.6 131 1 1

Ben Michel, Naz 4-4 100.0 120 1 0

Downers Grove South’s Eli Reed catches a pass before running in for a touchdown against Addison Trail in Downers Grove April 1.

RECEIVING

Player, Team Rec. Yds TD Avg. TD

Eli Reed, DGS 11 269 2 24.5

Brady Vaia, R-B 10 125 1 12.5

Jalen McBride, Mon 9 280 1 31.1

Andrew Laplant, WA 9 178 0 19.8

Luke Swiatek, R-B 9 76 1 8.4

Charlie Sessa, HC 8 225 3 28.1

Seth Kortenhoeven, WN 8 211 4 26.4

Kaleb Clousing, WWS 8 99 3 12.4

Eddie Robinson, WWS 8 42 2 5.3

Quentrell Harris, Naz 7 262 3 37.4

Mingo Nixon, Mon 7 80 1 11.4

Brandon Bell, WWS 7 82 0 11.7

Tyler Bishop, SF 7 46 0 6.6

Quentin Spencer, WWS 7 33 0 4.7

LaDonus Rogers, GE 7 23 0 3.3

Ryan Orput, HC 7 119 2 17.0

Chauncey Lee, IC 6 118 0 19.7

Casey Morrison, WN 6 75 1 12.5

Tyler Fawcett, WWS 6 52 0 8.7

Jackson Gerard, SF 6 183 1 30.5

Elijah Lee, SF 6 153 1 25.5

Dash Dorsey, SF 6 110 3 18.3

Justin Taylor, Naz 6 69 1 11.5

Brian Twomey, R-B 6 42 2 7.0

Thomas Skokna, HC 6 40 1 6.7

Tyler Morris, Naz 5 106 1 21.2