Here are the first round pairings of the IHSA Playoffs. Dates and times of first-round games will be released throughout the weekend. Check back at Friday Night Drive for updates.
Class 8A
| 1-to-32 bracket | | | Date and Time |
|---|
| No. 32 Loyola (4-4) | at | No. 1 Mount Carmel (9-0) | 4:30 p.m. Saturday |
| No. 17 Belleville East (7-2) | at | No. 16 West Aurora (7-2) | 6 p.m. Saturday |
| No. 25 Palatine (5-4) | at | No. 8 Whitney Young (8-1) | TBD |
| No. 24 Stevenson (6-3) | at | No. 9 Lincoln-Way East (7-2) | 7 p.m. Friday |
| No. 29 Huntley (5-4) | at | No. 4 Fremd (8-1) | 7:30 p.m. Friday |
| No. 20 York (6-3) | at | No. 13 Lyons (7-2) | 7 p.m. Friday |
| No. 28 New Trier (5-4) | at | No. 5 Warren (8-1) | TBD |
| No. 21 Oswego East (6-3) | at | No. 12 Bolingbrook (7-2) | 7 p.m. Friday |
| No. 31 Elgin (5-4) | at | No. 2 Barrington (8-1) | 7 p.m. Friday |
| No. 18 Minooka (6-3) | at | No. 15 Glenbrook South (7-2) | 7 p.m. Friday |
| No. 26 Homewood-Flossmoor (5-4) | at | No. 7 Curie (8-1) | TBD |
| No. 23 Lockport (6-3) | at | No. 10 Sandburg (7-2) | 6 p.m. Saturday |
| No. 30 Downers Grove South (5-4) | at | No. 3 Maine South (8-1) | 7 p.m. Friday |
| No. 19 Hinsdale Central (6-3) | at | No. 14 South Elgin (7-2) | 7 p.m. Friday |
| No. 27 Perspectives (5-4) | at | No. 6 Lane (8-1) | TBD |
| No. 22 Naperville North (6-3) | at | No. 11 Oswego (7-2) | 7 p.m. Friday |
Class 7A
| 1-to-32 bracket | | | Date and Time |
|---|
| No. 32 Edwardsville (4-5) | at | No. 1 Richards (8-1) | 6 p.m. Friday |
| No. 17 Payton (7-2) | at | No. 16 Hersey (7-2) | TBD |
| No. 25 St. Rita (5-4) | at | No. 8 Rockford Guilford (8-1) | 2 p.m. Saturday |
| No. 24 Reavis (6-3) | at | No. 9 Lincoln-Way Central (8-1) | 7 p.m. Friday |
| No. 29 West Chicago (5-4) | at | No. 4 Glenbard East (8-1) | 7 p.m. Friday |
| No. 20 Hoffman Estates (6-3) | at | No. 13 Batavia (7-2) | 6 p.m. Friday |
| No. 28 Andrew (5-4) | at | No. 5 Moline (8-1) | 4 p.m. Saturday |
| No. 21 Glenbard North (6-3) | at | No. 12 Yorkville (7-2) | 7 p.m. Friday |
| No. 31 Willowbrook (5-4) | at | No. 2 Glenbard West (8-1) | 1 p.m. Saturday |
| No. 18 Prospect (7-2) | at | No. 15 Downers Grove North (7-2) | 7 p.m. Friday |
| No. 26 Lincoln Park (5-4) | at | No. 7 Lincoln-Way West (8-1) | 7 p.m. Friday |
| No. 23 Prosser (6-3) | at | No. 10 Kenwood (8-1) | TBD |
| No. 30 East Moline United Township (5-4) | at | No. 3 St. Charles North (8-1) | 7:30 p.m. Friday |
| No. 19 Normal Community (7-2) | at | No. 14 Carmel (7-2) | 1 p.m. Saturday |
| No. 27 Rockford Jefferson (5-4) | at | No. 6 Brother Rice (8-1) | TBD |
| No. 22 Jacobs (6-3) | at | No. 11 Addison Trail (8-1) | TBD |
Class 6A
| North Bracket | | | Date and Time |
|---|
| No. 16 Hononegah (5-4) | at | No. 1 Nazareth (8-1) | TBD |
| No. 9 Wheaton Warrenville South (6-3) | at | No. 8 Highland Park (7-2) | 1 p.m. Saturday |
| No. 13 Grant (6-3) | at | No. 4 Lake Zurich (7-2) | TBD |
| No. 12 Glenbard South (6-3) | at | No. 5 Antioch (7-2) | 1 p.m. Saturday |
| No. 15 Libertyville (5-4) | at | No. 2 Burlington Central (8-1) | 6 p.m. Saturday |
| No. 10 Mather (6-3) | at | No. 7 Harlem (7-2) | TBD |
| No. 14 Rolling Meadows (6-3) | at | No. 3 Riverside-Brookfield (8-1) | 7:30 p.m. Friday |
| No. 11 Fenwick (6-3) | at | No. 6 Kennedy (7-2) | TBD |
| South Bracket | | | |
| No. 16 Joliet Catholic (4-5) | at | No. 1 Glenwood (9-0) | 2 p.m. Saturday |
| No. 9 Plainfield East (6-3) | at | No. 8 East St. Louis (6-3) | TBD |
| No. 13 Thornwood (5-4) | at | No. 4 Normal West (7-2) | 1 p.m. Saturday |
| No. 12 Simeon (5-4) | at | No. 5 Goode (7-2) | TBD |
| No. 15 Shepard (4-5) | at | No. 2 Bradley-Bourbonnais (8-1) | 7:30 p.m. Friday |
| No. 10 St. Laurence (5-4) | at | No. 7 Oak Lawn (7-2) | 6:30 p.m. Friday |
| No. 14 Quincy (5-4) | at | No. 3 Crete-Monee (7-2) | 2 p.m. |
| No. 11 Pekin (5-4) | at | No. 6 Dunlap (7-2) | 7 p.m. Friday |
Class 5A
| North Bracket | | | Date and Time |
|---|
| No. 16 Vernon Hills (5-4) | at | No. 1 Prairie Ridge (9-0) | 7 p.m. Friday |
| No. 9 St. Francis (6-3) | at | No. 8 Morgan Park (6-3) | TBD |
| No. 13 King (5-4) | at | No. 4 Chicago Ag. Science (8-1) | TBD |
| No. 12 Lake View (5-4) | at | No. 5 Corliss (7-2) | TBD |
| No. 15 Noble/Bulls (5-4) | at | No. 2 Belvidere North (9-0) | TBD |
| No. 10 Lakes (6-3) | at | No. 7 Kaneland (7-2) | 5 p.m. Saturday |
| No. 14 St. Patrick (5-4) | at | No. 3 Wauconda (9-0) | TBD |
| No. 11 Sycamore (5-4) | at | No. 6 Cary-Grove (7-2) | 1 p.m. Saturday |
| South Bracket | | | |
| No. 16 Normal U-High (5-4) | at | No. 1 Washington (8-1) | 7 p.m. Friday |
| No. 9 Marion (6-3) | at | No. 8 Mahomet-Seymour (6-3) | TBD |
| No. 13 Lemont (5-4) | at | No. 4 Kankakee (6-3) | 3 p.m. Saturday |
| No. 12 Springfield (5-4) | at | No. 5 Providence (6-3) | TBD |
| No. 15 Champaign Centennial (5-4) | at | No. 2 Oak Forest (8-1) | 1 p.m. Saturday |
| No. 10 Mascoutah (6-3) | at | No. 7 Bloomington (6-3) | 6 p.m. Saturday |
| No. 14 MacArthur (5-4) | at | No. 3 Peoria (7-2) | 7 p.m. Saturday |
| No. 11 T.F. North (6-3) | at | No. 6 Morton (6-3) | 2 p.m. Saturday |
Class 4A
| North Bracket | | | Date and Time |
|---|
| No. 16 Urban Prep Bronzeville (4-5) | at | No. 1 Montini (9-0) | 1 p.m. Saturday |
| No. 9 Peoria Notre Dame (7-2) | at | No. 8 Marengo (7-2) | 7 p.m. Friday |
| No. 13 Woodstock North (6-3) | at | No. 4 Dixon (8-1) | 7 p.m. Friday` |
| No. 12 Sterling (6-3) | at | No. 5 Coal City (7-2) | 4 p.m. Saturday |
| No. 15 Woodstock (5-4) | at | No. 2 Morris (8-1) | 7 p.m. Friday |
| No. 10 South Shore (7-2) | at | No. 7 Metamora (7-2) | TBD |
| No. 14 Hillcrest (5-4) | at | No. 3 Macomb (8-1) | TBD |
| No. 11 Rochelle (6-3) | at | No. 6 Geneseo (7-2) | 7 p.m. Friday |
| South Bracket | | | |
| No. 16 Jacksonville (5-4) | at | No. 1 Richland County (9-0) | TBD |
| No. 9 Cahokia (7-2) | at | No. 8 Centralia (7-2) | 1 p.m. Saturday |
| No. 13 Columbia (6-3) | at | No. 4 Breese Central (8-1) | TBD |
| No. 12 Highland (6-3) | at | No. 5 Freeburg (8-1) | 2:30 p.m. Saturday |
| No. 15 Alton Marquette (5-4) | at | No. 2 Carterville (9-0) | TBD |
| No. 10 Sacred Heart-Griffin (6-3) | at | No. 7 Quincy Notre Dame (7-2) | 1 p.m. Saturday |
| No. 14 Taylorville (5-4) | at | No. 3 Rochester (8-1) | 7 p.m. Friday |
| No. 11 Waterloo (6-3) | at | No. 6 Mt. Zion (8-1) | TBD |
Class 3A
| North Bracket | | | Date and Time |
|---|
| No. 16 North Boone (5-4) | at | No. 1 Richmond-Burton (9-0) | 7 p.m. Friday |
| No. 9 Aurora Central Catholic (7-2) | at | No. 9 Noble Rauner (7-2) | 1 p.m. Saturday |
| No. 13 Princeton (6-3) | at | No. 4 Bloomington Central Catholic (9-0) | 1 p.m. Saturday |
| No. 12 Manteno (6-3) | at | No. 5 Monmouth-Roseville (8-1) | 5 p.m. Saturday |
| No. 15 Oregon (5-4) | at | No. 2 Byron (9-0) | 7:15 p.m. Friday |
| No. 10 Durand-Pecatonica (6-3) | at | No. 7 Johnsburg (7-2) | TBD |
| No. 14 Herscher (6-3) | at | No. 3 Bishop McNamara (9-0) | 7 p.m. Friday |
| No. 11 IC Catholic Prep (6-3) | at | No. 6 Hope Academy (8-1) | 3 p.m. Saturday |
| South Bracket | | | |
| No. 16 Hillsboro (5-4) | at | No. 1 Williamsville (9-0) | TBD |
| No. 9 Fairfield (6-3) | at | No. 8 PORTA (6-3) | TBD |
| No. 13 Mt. Carmel (5-4) | at | No. 4 Tolono Unity (8-1) | TBD |
| No. 12 Paris (6-3) | at | No. 5 Monticello (7-2) | TBD |
| No. 15 Christopher (5-4) | at | No. 2 Vandalia (9-0) | TBD |
| No. 10 Greenville (6-3) | at | No. 7 Olympia (6-3) | TBD |
| No. 14 St. Joseph-Ogden (5-4) | at | No. 3 Benton (9-0) | TBD |
| No. 11 Roxana (6-3) | at | No. 6 West Frankfort (6-3) | TBD |
Class 2A
| North Bracket | | | Date and Time |
|---|
| No. 16 Illini West (5-4) | at | No. 1 Rockridge (9-0) | TBD |
| No. 9 Tri-Valley (7-2) | at | No. 8 Chicago Richards (7-2) | TBD |
| No. 13 Riverdale (6-3) | at | No. 4 Seneca (9-0) | 1 p.m. Saturday |
| No. 12 West Hancock Coop (6-3) | at | No. 5 Wilmington (8-1) | 3 p.m. Saturday |
| No. 15 Chicago Marshall (5-4) | at | No. 2 El Paso Gridley (9-0) | 7 p.m. Saturday |
| No. 10 Colfax Ridgeview (7-2) | at | No. 7 Newman Central Catholic (7-2) | 1 p.m. Saturday |
| No. 14 Eastland-Pearl City (5-4) | at | No. 3 Farmington (9-0) | 1 p.m. Saturday |
| No. 11 Erie-Prophetstown (6-3) | at | No. 6 Aurora Christian (7-2) | TBD |
| South Bracket | | | |
| No. 16 Trenton Wesclin (5-4) | at | No. 1 Johnston City (9-0) | TBD |
| No. 9 Maroa-Forsyth (7-2) | at | No. 8 Chester (8-1) | TBD |
| No. 13 Nashville (5-4) | at | No. 4 Flora (8-1) | TBD |
| No. 12 Bismarck-Henning (6-3) | at | No. 5 Pana (8-1) | 1 p.m. Saturday |
| No. 15 Shelbyville (5-4) | at | No. 2 Westville (9-0) | TBD |
| No. 10 Carlinville (7-2) | at | No. 7 DuQuoin (8-1) | TBD |
| No. 14 Marshall (5-4) | at | No. 3 Arthur (9-0) | TBD |
| No. 11 Sullivan (7-2) | at | No. 6 Cumberland (8-1) | TBD |
Class 1A
| North Bracket | | | Date and Time |
|---|
| No. 16 Galena (5-4) | at | No. 1 Stockton (9-0) | TBD |
| No. 9 Heyworth (7-2) | at | No. 8 Princeville (7-2) | TBD |
| No. 13 Knoxville (5-4) | at | No. 4 Clifton Central (8-1) | TBD |
| No. 12 Dwight (6-3) | at | No. 5 Rushville (7-2) | 2 p.m. Saturday |
| No. 15 Stark County (5-4) | at | No. 2 Kewanee Wethersfield (9-0) | TBD |
| No. 10 Deer Creek Mackinaw (6-3) | at | No. 7 Chicago Crane (7-2) | TBD |
| No. 14 Forreston (5-4) | at | No. 3 Lena-Winslow (8-1) | TBD |
| No. 11 Ottawa Marquette (6-3) | at | No. 6 Gibson City (7-2) | 1 p.m. Saturday |
| South Bracket | | | |
| No. 16 Villa Grove (5-4) | at | No. 1 Hardin Calhoun (9-0) | 1:30 p.m. Saturday |
| No. 9 Sesser Valley (6-3) | at | No. 8 Greenfield (6-3) | TBD |
| No. 13 Red Hill (5-4) | at | No. 4 Casey Westfield (7-2) | TBD |
| No. 12 Nokomis (6-3) | at | No. 5 Tuscola (7-2) | TBD |
| No. 15 West Central Co-op (5-4) | at | No. 2 Camp Point Central (9-0) | TBD |
| No. 10 Athens (6-3) | at | No. 7 Brown County (7-2) | TBD |
| No. 14 Salt Fork (5-4) | at | No. 3 DuPo (8-1) | TBD |
| No. 11 Carrollton (6-3) | at | No. 6 Fithian Oakwood (7-2) | TBD |