| Scoring | Kicking | 2 PT | TD | TP |
|---|
| C. Etheridge (P) | 0 | 8 | 15 | 98 |
| J. McKendre (AL) | 0 | 0 | 14 | 84 |
| B. Hartz (BV) | 0 | 9 | 10 | 60 |
| A. Christiansen (P) | 0 | 6 | 10 | 60 |
| B. Curran (H) | 0 | 2 | 9 | 56 |
| E. Endress (BV) | 0 | 0 | 8 | 48 |
| I. Morris (P) | 40 | 0 | 1 | 47 |
| B. Klein (AL) | 0 | 0 | 7 | 42 |
| C. Yanos (AL) | 0 | 0 | 7 | 42 |
| G. Ferrari (SB) | 0 | 0 | 7 | 42 |
| A. Redcliff (H) | 0 | 2 | 8 | 40 |
| Q. Leffelman (AL) | 0 | 0 | 6 | 36 |
| L. Marquez (SB) | 0 | 0 | 6 | 36 |
| G. Gillan (SB) | 0 | 2 | 5 | 32 |
| B. Foster (BV) | 0 | 4 | 3 | 22 |
| R. Soliman (SB) | 21 | 0 | 0 | 21 |
| A. Burden (P) | 0 | 0 | 3 | 18 |
| B. Helms (BV) | 0 | 0 | 3 | 18 |
| N. LaPorte (P) | 0 | 0 | 3 | 18 |
| A. Winn (P) | 0 | 0 | 3 | 18 |
| T. Barkman (BV) | 17 | 0 | 0 | 17 |
| D. Glynn (H) | 0 | 0 | 2 | 12 |
| H. Hueneburg (SB) | 0 | 0 | 2 | 12 |
| Rushing | ATT | YDS | YPC | TD |
|---|
| C. Etheridge (P) | 123 | 1,118 | 9.1 | 15 |
| J. McKendre (AL) | 74 | 899 | 12.2 | 16 |
| B. Klein (AL) | 61 | 756 | 12.4 | 9 |
| L. Marquez (SB) | 143 | 669 | 4.7 | 6 |
| A. Redcliff (H) | 121 | 643 | 5.3 | 8 |
| E. Endress (BV) | 108 | 559 | 5.2 | 8 |
| A. Christiansen (P) | 82 | 539 | 6.6 | 8 |
| B. Helms (BV) | 80 | 401 | 5.0 | 3 |
| G. Ferrarri (SB) | 67 | 392 | 5.9 | 7 |
| B. Curran (H) | 68 | 391 | 5.8 | 7 |
| B. Hartz (BV) | 59 | 378 | 6.4 | 7 |
| | | | |
| Passing | C-A-I | Yards | TD |
|---|
| E. Jones (AL) | 28-52-3 | 699 | 10 |
| B. Helms (BV) | 46-87-3 | 610 | 7 |
| G. Ferrari (SB) | 54-102-6 | 560 | 2 |
| D. Glynn (H) | 21-41-4 | 562 | 4 |
| W. Lott (P) | 29-63-2 | 397 | 8 |
| | | |
| Receiving | Rec | Yards | YPC | TD |
|---|
| C. Yanos (AL) | 20 | 472 | 23.6 | 7 |
| C. Riva (SB) | 15 | 225 | 15.0 | 1 |
| B. Curran (AL) | 8 | 254 | 30.3 | 3 |
| B. Foster (BV) | 16 | 246 | 14.5 | 3 |
| J. Jablonski (H) | 5 | 219 | 35.5 | 1 |
| N. LaPorte (P) | 14 | 206 | 14.7 | 3 |
| B. Hartz (BV) | 16 | 200 | 12.5 | 3 |
| J. De La Torre (SB) | 12 | 122 | 10.2 | 1 |
| A. Christiansen (P) | 8 | 96 | 24.0 | 3 |
| A. Burden (P) | 4 | 89 | 22.3 | 3 |
| P. Gray (SB) | 5 | 79 | 15.8 | 1 |
| B. Klein (AL) | 7 | 78 | 11.1 | 2 |
Note: The Amboy-LaMoille co-op plays 8-Man football